Player | NPC | Item | KC |
---|---|---|---|
Pure Exp | Fishing | Heron | -1 |
Goodys Son | Pet Bandos avatar | -1 | |
Sky | Corporeal Beast | An Arcane Sigil | 1231 |
Pure Exp | Mystic the mystical lamp | -1 | |
Hades | Unholy Cursebearer | A Potion Of Banking (2) | 124 |
Zoink | Nex | A Virtus Wand | 17 |
Zoink | Pet Snakeling | -1 | |
Zoink | Pet Desert strykewyrm | -1 | |
Gfc | Firemaking | Baby pyre | -1 |
Gfc | Pet shark | -1 |
Rank | Username | Total XP | Level |
---|---|---|---|
1 | Jesses117 | 4036620727 | 2958 |
2 | Chris | 4776340570 | 2958 |
3 | Jacob | 5401926633 | 2958 |
4 | Snipermikey | 5524253551 | 2958 |
5 | Sky | 6055508424 | 2958 |
6 | Manund | 9937698275 | 2958 |
7 | Speedy | 12260179776 | 2958 |
8 | Brisingr1304 | 5395086593 | 2811 |
9 | Noooob | 2382412927 | 2733 |
10 | G | 2964285974 | 2704 |
World: 1 [ECO] Online